Judul : Automotive News France May 2016 - SIBEJO-
link : Automotive News France May 2016 - SIBEJO-
Automotive News France May 2016 - SIBEJO-
Still Rising |
|
PHEV's slowing down
The French EV market had more than 2.600 registrations in May, representing a 44% increase over May 2015, with the market set to surpass the 45.000 units by year end.
The EV Share is at 1,74%, a significant departure from the 1,41% of 2015.
France is known for being a stable market, with little changes in the ranking, and May confirmed that, one has to go down to the Ninth Place to see a position change, with the Kia Soul EV rising one position to #9, with the Citr�en e-Mehari doing the same in #14, but the VW e-Up! (45 units, best result in 2 years), did even better, jumping three positions to #26. May saw plug-in hybrids lose share to BEV�s, now that buyers have less fiscal incentives to buy PHEV�s. Money makes the world go round�
Looking at the brands ranking, the Ruling Force of Renault (#1 since 2011) continues to be the Master In Command, with 43%, followed at a distance by Nissan (15%) and BMW (9%).
Pl | France | May | 2016 | % | '15Pl |
1 | Renault Zoe | 945 | 5.275 | 35 | 1 |
2 | Nissan Leaf | 409 | 2.077 | 14 | 3 |
3 | Renault Kangoo ZE e) | 150 | 1.089 | 7 | 2 |
4 | BMW i3 | 99 | 588 | 4 | 8 |
5 | Volkswagen Golf GTE | 103 | 580 | 4 | 4 |
6 | Peugeot iOn | 65 | 525 | 3 | 9 |
7 | Bollor� Blue Car | 77 | 451 | 3 | 5 |
8 | Volvo XC90 T8 | 89 | 429 | 3 | N/A |
9 10 | Kia Soul EV Audi A3 e-Tron | 80 54 | 396 376 | 3 2 | 13 6 |
11 12 | BMW X5 40e Citr�en C-Zero | 43 50 | 302 298 | 2 2 | 20 15 |
13 | Tesla Model S | 37 | 282 | 2 | 10 |
14 | Citr�en e-Mehari | 71 | 246 | 2 | N/A |
15 | BMW 225xe Active Tourer | 15 | 229 | 2 | N/A |
16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 | Porsche Cayenne Plug-In Peugeot Partner EV e) Goupil e) Renault Twizy Nissan e-NV200/Evalia e) Mitsubishi Outlander PHEV BMW 330e Bollor� Blue Summer e) Mercedes C350e Volkswagen Passat GTE Volkswagen e-Up! Citr�en Berlingo EV e) Volkswagen e-Golf Volvo V60 Plug-In Mitsubishi I-Miev BMW i8 Mercedes B250e Toyota Prius Plug-In Mercedes GLE500e Mercedes S500e Others | 43 30 40 42 20 17 18 30 17 21 45 10 7 1 9 2 2 6 6 | 211 194 189 181 172 149 138 123 107 94 88 70 60 56 46 45 39 33 26 25 15 | 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 | 12 21 14 11 16 7 N/A N/A 27 19 18 23 22 26 30 25 24 28 31 32 |
TOTAL | 2.653 | 15.204 |
Demikianlah Artikel Automotive News France May 2016 - SIBEJO-
Sekianlah artikel Automotive News France May 2016 - SIBEJO- kali ini, mudah-mudahan bisa memberi manfaat dan pertimbangan untuk anda semua. baiklah, sampai jumpa di postingan artikel lainnya.
Anda sekarang membaca artikel Automotive News France May 2016 - SIBEJO- dengan alamat link http://karadesi.blogspot.com/2016/06/automotive-news-france-may-2016-sibejo.html