Running Hot
A total of 682 EV's were sold until the end of June in Finland, already beating last year record of 661 units sold during the whole month of 2015, doubling sales regarding the same period last year, with the EV Share still north of 1%, at 1.04%.
Looking at the models ranking, the hottest seller is the Volvo XC90 T8, with 171 units (New all-time Yearly record), 32 of them last month, thus winning another Monthly Best Seller trophy.
In the remaining positions in the ranking, the BMW X5 40e climbed to Second Place, followed by the VW Passat GTE, while the Tesla Model S rose to Fifth, thanks to the usual last quarter peak (12 units).
But the real surprise this month was the BMW 330e, registering 19 units (New pb), allowing it to be the Second Best Selling model in June and jump to #8 in the YTD ranking.
Looking at the manufacturers ranking, Volvo is First, with 26% share (Up 1%), followed by the increasingly menacing BMW (16%, up 2%), with Volkswagen (13%) in Third but with Mercedes only five units behind (91 vs 86), its Bronze medal could be in danger next month.
Pl | Finland | June | YTD '16 | % | Pl '15 | |
1 2 3 | Volvo XC90 T8 BMW X5 40e Volkswagen Passat GTE | 32 9 9 | 171 60 57 | 25 9 8 | 12 18 N/A | |
4 | Nissan Leaf | 1 | 54 | 8 | 5 | |
5 6 | Tesla Model S Mitsubishi Outlander PHEV | 12 5 | 49 44 | 7 6 | 1 2 | |
7 | Mercedes C350e | 6 | 41 | 6 | 7 | |
8 9 | BMW 330e Mercedes GLE500e | 19 3 | 35 29 | 5 4 | N/A N/A | |
9 11 | Volkswagen Golf GTE Porsche Cayenne Plug-In | 3 2 | 29 28 | 4 4 | 4 3 | |
12 13 14 15 15 17 17 17 20 20 20 23 | Audi A3 e-Tron BMW 225xe Active Tourer Mercedes S500e Volvo V60 Plug-In Mercedes GLC350e Volkswagen e-Golf BMW i8 Audi Q7 e-Tron Nissan e-NV200 / Evalia BMW i3 Toyota Prius Plug-In Volkswagen e-Up! | 1 4 2 2 1 4 1 | 21 2010 6 6 4 4 4 3 3 3 1 | 3 3 2 1 1 1 1 1 0 0 0 0 | 6 N/A 10 8 N/A 9 17 N/A 14 N/A 11 15 | |
TOTAL | 115 | 682 | 100 |
Source: trafi.fi